<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: vi/vim Graphical Cheat Sheet &#038; Tutorial</title>
	<link>http://blog.ngedit.com/2006/03/29/vivim-graphical-cheat-sheet-tutorial/</link>
	<description>A blog on the development of the NGEDIT text editor</description>
	<pubDate>Fri, 10 Sep 2010 01:24:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: gratis</title>
		<link>http://blog.ngedit.com/2006/03/29/vivim-graphical-cheat-sheet-tutorial/#comment-12171</link>
		<dc:creator>gratis</dc:creator>
		<pubDate>Mon, 11 Dec 2006 06:33:36 +0000</pubDate>
		<guid>http://blog.ngedit.com/2006/03/29/vivim-graphical-cheat-sheet-tutorial/#comment-12171</guid>
		<description>Excellent browsing have the to</description>
		<content:encoded><![CDATA[<p>Excellent browsing have the to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://blog.ngedit.com/2006/03/29/vivim-graphical-cheat-sheet-tutorial/#comment-2074</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Tue, 06 Jun 2006 13:46:49 +0000</pubDate>
		<guid>http://blog.ngedit.com/2006/03/29/vivim-graphical-cheat-sheet-tutorial/#comment-2074</guid>
		<description>I run Idokorro Mobile SSH on my Blackberry. For the escape key, I need to click the wheel, select 'Special Keys', then Q. Not very quick but good for small tasks.</description>
		<content:encoded><![CDATA[<p>I run Idokorro Mobile SSH on my Blackberry. For the escape key, I need to click the wheel, select &#8216;Special Keys&#8217;, then Q. Not very quick but good for small tasks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://blog.ngedit.com/2006/03/29/vivim-graphical-cheat-sheet-tutorial/#comment-1552</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sun, 21 May 2006 20:53:08 +0000</pubDate>
		<guid>http://blog.ngedit.com/2006/03/29/vivim-graphical-cheat-sheet-tutorial/#comment-1552</guid>
		<description>Hmm... Ctrl-[? Alt-27? Hidden somewhere under the battery location?</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; Ctrl-[? Alt-27? Hidden somewhere under the battery location?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Offtopic Question</title>
		<link>http://blog.ngedit.com/2006/03/29/vivim-graphical-cheat-sheet-tutorial/#comment-1551</link>
		<dc:creator>Offtopic Question</dc:creator>
		<pubDate>Sun, 21 May 2006 19:02:52 +0000</pubDate>
		<guid>http://blog.ngedit.com/2006/03/29/vivim-graphical-cheat-sheet-tutorial/#comment-1551</guid>
		<description>I too have stared at the blackberry keyboard and wondered one thing.
If I get one and an ssh client, where is the "esc" key to properly use vi?</description>
		<content:encoded><![CDATA[<p>I too have stared at the blackberry keyboard and wondered one thing.<br />
If I get one and an ssh client, where is the &#8220;esc&#8221; key to properly use vi?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toni</title>
		<link>http://blog.ngedit.com/2006/03/29/vivim-graphical-cheat-sheet-tutorial/#comment-441</link>
		<dc:creator>toni</dc:creator>
		<pubDate>Wed, 12 Apr 2006 13:31:55 +0000</pubDate>
		<guid>http://blog.ngedit.com/2006/03/29/vivim-graphical-cheat-sheet-tutorial/#comment-441</guid>
		<description>great work! thanks a lot!</description>
		<content:encoded><![CDATA[<p>great work! thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://blog.ngedit.com/2006/03/29/vivim-graphical-cheat-sheet-tutorial/#comment-378</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sat, 01 Apr 2006 22:27:32 +0000</pubDate>
		<guid>http://blog.ngedit.com/2006/03/29/vivim-graphical-cheat-sheet-tutorial/#comment-378</guid>
		<description>I have just posted an updated version (1.1) with all of the fixes &#38; some of the suggestions above. Thanks everyone for the feedback!</description>
		<content:encoded><![CDATA[<p>I have just posted an updated version (1.1) with all of the fixes &amp; some of the suggestions above. Thanks everyone for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://blog.ngedit.com/2006/03/29/vivim-graphical-cheat-sheet-tutorial/#comment-377</link>
		<dc:creator>J</dc:creator>
		<pubDate>Fri, 31 Mar 2006 23:49:51 +0000</pubDate>
		<guid>http://blog.ngedit.com/2006/03/29/vivim-graphical-cheat-sheet-tutorial/#comment-377</guid>
		<description>Daniel, thanks for the compliments &#38; for the hint on 'f'. I'll consider whether to add it, my personal mnemonic has been f'orward :), but it will sure much more sense your way.

I'll be preparing a "1.1" version, most probably during the weekend, with all the typos above fixed.

A nice guy has prepared a dvorak version (you can find it at the reddit.com comments, http://reddit.com/info?id=3ncs), which I can use as a reference, so I might prepare a dvorak version myself as well. I'd be glad to host his version and credit him for it, but I can't find a way to get in touch with him...</description>
		<content:encoded><![CDATA[<p>Daniel, thanks for the compliments &amp; for the hint on &#8216;f&#8217;. I&#8217;ll consider whether to add it, my personal mnemonic has been f&#8217;orward :), but it will sure much more sense your way.</p>
<p>I&#8217;ll be preparing a &#8220;1.1&#8243; version, most probably during the weekend, with all the typos above fixed.</p>
<p>A nice guy has prepared a dvorak version (you can find it at the reddit.com comments, <a href="http://reddit.com/info?id=3ncs" rel="nofollow">http://reddit.com/info?id=3ncs</a>), which I can use as a reference, so I might prepare a dvorak version myself as well. I&#8217;d be glad to host his version and credit him for it, but I can&#8217;t find a way to get in touch with him&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Einspanjer</title>
		<link>http://blog.ngedit.com/2006/03/29/vivim-graphical-cheat-sheet-tutorial/#comment-376</link>
		<dc:creator>Daniel Einspanjer</dc:creator>
		<pubDate>Fri, 31 Mar 2006 23:39:36 +0000</pubDate>
		<guid>http://blog.ngedit.com/2006/03/29/vivim-graphical-cheat-sheet-tutorial/#comment-376</guid>
		<description>Thanks for the great cheat sheet!  I'm a Vim user since '99, and even for me this is handy because it reminds me of some of the motions and operators that I forget about (like ',' and ';').  I printed out a dozen copies and passed them around the office to the people here who consider it a chore to have to run vi/vim on one of our unix boxes and don't yet understand the power and efficency of it. :)

One comment I have for improvement..  the typical mnemonic for 'f' and 'F' is 'f'ind a character and 'f'ind a character backwards.  That will make your text for the 'F' key a little less stressed. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the great cheat sheet!  I&#8217;m a Vim user since &#8216;99, and even for me this is handy because it reminds me of some of the motions and operators that I forget about (like &#8216;,&#8217; and &#8216;;&#8217;).  I printed out a dozen copies and passed them around the office to the people here who consider it a chore to have to run vi/vim on one of our unix boxes and don&#8217;t yet understand the power and efficency of it. <img src='http://blog.ngedit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>One comment I have for improvement..  the typical mnemonic for &#8216;f&#8217; and &#8216;F&#8217; is &#8216;f&#8217;ind a character and &#8216;f&#8217;ind a character backwards.  That will make your text for the &#8216;F&#8217; key a little less stressed. <img src='http://blog.ngedit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://blog.ngedit.com/2006/03/29/vivim-graphical-cheat-sheet-tutorial/#comment-375</link>
		<dc:creator>J</dc:creator>
		<pubDate>Fri, 31 Mar 2006 12:50:45 +0000</pubDate>
		<guid>http://blog.ngedit.com/2006/03/29/vivim-graphical-cheat-sheet-tutorial/#comment-375</guid>
		<description>Gaby, you're welcome. The SVG version of the complete cheat-sheet is linked there from the page itself! It's available as a zipped SVG file, linked from the second paragraph.</description>
		<content:encoded><![CDATA[<p>Gaby, you&#8217;re welcome. The SVG version of the complete cheat-sheet is linked there from the page itself! It&#8217;s available as a zipped SVG file, linked from the second paragraph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaby</title>
		<link>http://blog.ngedit.com/2006/03/29/vivim-graphical-cheat-sheet-tutorial/#comment-374</link>
		<dc:creator>Gaby</dc:creator>
		<pubDate>Fri, 31 Mar 2006 12:47:27 +0000</pubDate>
		<guid>http://blog.ngedit.com/2006/03/29/vivim-graphical-cheat-sheet-tutorial/#comment-374</guid>
		<description>Thank you for the beautifully laid out pictures. Many of my co-workers want copies now. Just one question: could you please provide an SVG of the complete cheat-sheat as well as the seperate lessons? The Gif won't print nicely while Inkscape gets it right.

Thanks!
Gaby</description>
		<content:encoded><![CDATA[<p>Thank you for the beautifully laid out pictures. Many of my co-workers want copies now. Just one question: could you please provide an SVG of the complete cheat-sheat as well as the seperate lessons? The Gif won&#8217;t print nicely while Inkscape gets it right.</p>
<p>Thanks!<br />
Gaby</p>
]]></content:encoded>
	</item>
</channel>
</rss>
