<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: ViEmu around the world</title>
	<link>http://blog.ngedit.com/2007/04/02/viemu-around-the-world/</link>
	<description>A blog on the development of the NGEDIT text editor</description>
	<pubDate>Thu, 07 Aug 2008 23:06:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: J</title>
		<link>http://blog.ngedit.com/2007/04/02/viemu-around-the-world/#comment-140189</link>
		<dc:creator>J</dc:creator>
		<pubDate>Wed, 14 May 2008 00:10:42 +0000</pubDate>
		<guid>http://blog.ngedit.com/2007/04/02/viemu-around-the-world/#comment-140189</guid>
		<description>Thanks Conrad, the maps are over a year old now and not updated, so there are actually quite a few new places missing there!</description>
		<content:encoded><![CDATA[<p>Thanks Conrad, the maps are over a year old now and not updated, so there are actually quite a few new places missing there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conrad</title>
		<link>http://blog.ngedit.com/2007/04/02/viemu-around-the-world/#comment-140015</link>
		<dc:creator>Conrad</dc:creator>
		<pubDate>Tue, 13 May 2008 08:32:55 +0000</pubDate>
		<guid>http://blog.ngedit.com/2007/04/02/viemu-around-the-world/#comment-140015</guid>
		<description>You can also add there Nairobi, Kenya!</description>
		<content:encoded><![CDATA[<p>You can also add there Nairobi, Kenya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The growing pains of NGEDIT &#187; Blog Archive &#187; viemu.com revamped</title>
		<link>http://blog.ngedit.com/2007/04/02/viemu-around-the-world/#comment-101915</link>
		<dc:creator>The growing pains of NGEDIT &#187; Blog Archive &#187; viemu.com revamped</dc:creator>
		<pubDate>Thu, 13 Dec 2007 14:13:42 +0000</pubDate>
		<guid>http://blog.ngedit.com/2007/04/02/viemu-around-the-world/#comment-101915</guid>
		<description>[...] The reasoning was that ViEmu has received a lot of praise and love over the last years, and I wanted this to be shown on the main page. Some people might feel they are the only ones interested in such a product, and the truth is that they are members of a now pretty large brotherhood. Having a small pic and a link to the worldwide ViEmu customer map already helps in that. I feel that the new viemu.com home page reflects the ViEmu customer base and activity better than the previous, &#8220;drier&#8221; one. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The reasoning was that ViEmu has received a lot of praise and love over the last years, and I wanted this to be shown on the main page. Some people might feel they are the only ones interested in such a product, and the truth is that they are members of a now pretty large brotherhood. Having a small pic and a link to the worldwide ViEmu customer map already helps in that. I feel that the new viemu.com home page reflects the ViEmu customer base and activity better than the previous, &#8220;drier&#8221; one. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://blog.ngedit.com/2007/04/02/viemu-around-the-world/#comment-64778</link>
		<dc:creator>J</dc:creator>
		<pubDate>Fri, 31 Aug 2007 15:58:50 +0000</pubDate>
		<guid>http://blog.ngedit.com/2007/04/02/viemu-around-the-world/#comment-64778</guid>
		<description>There are a quite a few Asian developers using it, so indeed I've implemented a few features for them. The good thing with software that has been out for a while is that many things are taken care of!

Thanks,

  - Jon</description>
		<content:encoded><![CDATA[<p>There are a quite a few Asian developers using it, so indeed I&#8217;ve implemented a few features for them. The good thing with software that has been out for a while is that many things are taken care of!</p>
<p>Thanks,</p>
<p>  - Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jia Li</title>
		<link>http://blog.ngedit.com/2007/04/02/viemu-around-the-world/#comment-64636</link>
		<dc:creator>Jia Li</dc:creator>
		<pubDate>Fri, 31 Aug 2007 05:35:18 +0000</pubDate>
		<guid>http://blog.ngedit.com/2007/04/02/viemu-around-the-world/#comment-64636</guid>
		<description>Yeah, that's will be very cool and all Asia developers will like it.</description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s will be very cool and all Asia developers will like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://blog.ngedit.com/2007/04/02/viemu-around-the-world/#comment-64047</link>
		<dc:creator>J</dc:creator>
		<pubDate>Wed, 29 Aug 2007 11:01:05 +0000</pubDate>
		<guid>http://blog.ngedit.com/2007/04/02/viemu-around-the-world/#comment-64047</guid>
		<description>A few Chinese developers do (but not very many!). ViEmu has provisions for integration with Chinese/Japanese/Korean IMEs though! This is indeed a global market :)

Now using vi with kanjis/hanzis - that must be amazing!</description>
		<content:encoded><![CDATA[<p>A few Chinese developers do (but not very many!). ViEmu has provisions for integration with Chinese/Japanese/Korean IMEs though! This is indeed a global market <img src='http://blog.ngedit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Now using vi with kanjis/hanzis - that must be amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jia Li</title>
		<link>http://blog.ngedit.com/2007/04/02/viemu-around-the-world/#comment-64011</link>
		<dc:creator>Jia Li</dc:creator>
		<pubDate>Wed, 29 Aug 2007 07:49:52 +0000</pubDate>
		<guid>http://blog.ngedit.com/2007/04/02/viemu-around-the-world/#comment-64011</guid>
		<description>He he, thanks for reply, it is ok,  hope more and more Chinese developers to use Viemu. :)</description>
		<content:encoded><![CDATA[<p>He he, thanks for reply, it is ok,  hope more and more Chinese developers to use Viemu. <img src='http://blog.ngedit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://blog.ngedit.com/2007/04/02/viemu-around-the-world/#comment-63997</link>
		<dc:creator>J</dc:creator>
		<pubDate>Wed, 29 Aug 2007 06:54:28 +0000</pubDate>
		<guid>http://blog.ngedit.com/2007/04/02/viemu-around-the-world/#comment-63997</guid>
		<description>Hi Jia,

Thanks for the pointer. Actually, the list above is by no means complete... a salient problem of Google's geocoder is that it wouldn't decode addresses in some countries, notably, the UK, China, and others. I even mentioned the lack of 'pins' in China on the opening paragraph...

I can't remember the exact figure, but about only half of all addresses resolved (and I also have customers for whom I don't have an address). That, plus the fact that many pins are concentrated at the same coordinates, made the map above a "representative sample".

I love all my customers equally, but Google maps doesn't love resolving addresses from all countries equally :)</description>
		<content:encoded><![CDATA[<p>Hi Jia,</p>
<p>Thanks for the pointer. Actually, the list above is by no means complete&#8230; a salient problem of Google&#8217;s geocoder is that it wouldn&#8217;t decode addresses in some countries, notably, the UK, China, and others. I even mentioned the lack of &#8216;pins&#8217; in China on the opening paragraph&#8230;</p>
<p>I can&#8217;t remember the exact figure, but about only half of all addresses resolved (and I also have customers for whom I don&#8217;t have an address). That, plus the fact that many pins are concentrated at the same coordinates, made the map above a &#8220;representative sample&#8221;.</p>
<p>I love all my customers equally, but Google maps doesn&#8217;t love resolving addresses from all countries equally <img src='http://blog.ngedit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jia Li</title>
		<link>http://blog.ngedit.com/2007/04/02/viemu-around-the-world/#comment-63957</link>
		<dc:creator>Jia Li</dc:creator>
		<pubDate>Wed, 29 Aug 2007 02:55:13 +0000</pubDate>
		<guid>http://blog.ngedit.com/2007/04/02/viemu-around-the-world/#comment-63957</guid>
		<description>I didn't find myself, I'm from Beijing/China....</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t find myself, I&#8217;m from Beijing/China&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://blog.ngedit.com/2007/04/02/viemu-around-the-world/#comment-30116</link>
		<dc:creator>J</dc:creator>
		<pubDate>Mon, 09 Apr 2007 10:01:27 +0000</pubDate>
		<guid>http://blog.ngedit.com/2007/04/02/viemu-around-the-world/#comment-30116</guid>
		<description>Cool :)</description>
		<content:encoded><![CDATA[<p>Cool <img src='http://blog.ngedit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
